<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Arcola Energy News</title>
	<atom:link href="http://www.arcolaenergy.com/contribute/category/about/arcola-energy/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.arcolaenergy.com/contribute</link>
	<description></description>
	<lastBuildDate>Tue, 17 Jan 2012 12:44:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Community Energy and Efficiency</title>
		<link>http://www.arcolaenergy.com/contribute/2012/01/17/community-energy-and-efficiency/</link>
		<comments>http://www.arcolaenergy.com/contribute/2012/01/17/community-energy-and-efficiency/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 12:37:12 +0000</pubDate>
		<dc:creator>Marta</dc:creator>
				<category><![CDATA[Arcola Energy News]]></category>

		<guid isPermaLink="false">http://www.arcolaenergy.com/contribute/?p=4365</guid>
		<description><![CDATA[In these times of rising gas and electricity costs, and concern about the impact of our lifestyles on the planet, there is growing interest in local renewable energy generation and efficiency. DECC have launched a new fund for communities in &#8230; <a href="http://www.arcolaenergy.com/contribute/2012/01/17/community-energy-and-efficiency/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong></strong>In these times of rising gas and electricity costs, and concern about the impact of our lifestyles on the planet, there is growing interest in local renewable energy generation and efficiency.</p>
<p>DECC have launched a new <a href="http://www.greencommunitiescc.org.uk/DECCDefault.aspx">fund </a>for communities in England and Wales who are playing an active role in the development of a low carbon society. They want to fund projects that increase understanding of energy efficiency and renewable energy technologies. This is really interesting for Arcola Energy with our research in hydrogen power and long-term involvement in our local community.</p>
<p>There&#8217;s also very encouraging news from Germany, where as TreeHugger <a href="http://www.treehugger.com/renewable-energy/over-half-germany-renewable-energy-owned-citizens-not-utility-companies.html">reports</a> over half of the renewable energy produced is owned by citizens and farmers, and not utility companies. Perhaps the same situation will start happening in the UK&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arcolaenergy.com/contribute/2012/01/17/community-energy-and-efficiency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arcola Energy for Schools is Project of the Week for London Sustainable Schools Forum</title>
		<link>http://www.arcolaenergy.com/contribute/2012/01/11/arcola-energy-for-schools-is-project-of-the-week-for-london-sustainable-schools-forum/</link>
		<comments>http://www.arcolaenergy.com/contribute/2012/01/11/arcola-energy-for-schools-is-project-of-the-week-for-london-sustainable-schools-forum/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 11:50:04 +0000</pubDate>
		<dc:creator>Feimatta</dc:creator>
				<category><![CDATA[Arcola Energy News]]></category>

		<guid isPermaLink="false">http://www.arcolaenergy.com/contribute/?p=4310</guid>
		<description><![CDATA[Arcola Energy is a member of Project Dirt ; London&#8217;s largest and most active green network. It&#8217;s a social network of people / organisations doing tangible green projects. The London Sustainable Schools Forum is a group trying to make London&#8217;s &#8230; <a href="http://www.arcolaenergy.com/contribute/2012/01/11/arcola-energy-for-schools-is-project-of-the-week-for-london-sustainable-schools-forum/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Arcola Energy is a member of <a href="http://projectdirt.com/">Project Dirt </a>; London&#8217;s largest and most active green network. It&#8217;s a social network of people / organisations doing tangible green projects. The London Sustainable Schools Forum is a group trying to make London&#8217;s schools more sustainable places. We&#8217;re really excited that Arcola Energy for Schools has been listed as their project of the week &#8211; for our workshops where pupils use renewable energy technologies to design, build and test possibilities for a low-carbon future. For more information about the LSSF &#8211; check <a href="http://projectdirt.com/group/londonsustainableschoolsforum">HERE </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.arcolaenergy.com/contribute/2012/01/11/arcola-energy-for-schools-is-project-of-the-week-for-london-sustainable-schools-forum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Theatre Network Meeting held at Arcola Theatre and Tent on 24th November</title>
		<link>http://www.arcolaenergy.com/contribute/2012/01/10/green-theatre-network-meeting-held-at-arcola-theatre-and-tent-on-24th-november/</link>
		<comments>http://www.arcolaenergy.com/contribute/2012/01/10/green-theatre-network-meeting-held-at-arcola-theatre-and-tent-on-24th-november/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 10:38:41 +0000</pubDate>
		<dc:creator>Feimatta</dc:creator>
				<category><![CDATA[Arcola Energy News]]></category>
		<category><![CDATA[Green Theatre]]></category>
		<category><![CDATA[Greening London Theatres & Art Venues]]></category>

		<guid isPermaLink="false">http://www.arcolaenergy.com/contribute/?p=4294</guid>
		<description><![CDATA[The event was an opportunity for members of the Green Theatre Network to meet up, share progress, discuss issues and find new ways to improve sustainable practices within theatres. The morning consisted of discussions and updates, particularly from members of &#8230; <a href="http://www.arcolaenergy.com/contribute/2012/01/10/green-theatre-network-meeting-held-at-arcola-theatre-and-tent-on-24th-november/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The event was an opportunity for members of the Green Theatre Network to meet up,<br />
share progress, discuss issues and find new ways to improve sustainable<br />
practices within theatres. The morning consisted of discussions and updates,<br />
particularly from members of the network who gave brief summaries on their<br />
latest sustainability initiatives. There were also discussions on the future of<br />
greening theatre and what we can ideally achieve by 2025.</p>
<p>The variety in projects ranged from new LED lighting techniques, introducing Green<br />
Riders into contracts, energy monitoring and measuring, Climate Week 2012<br />
progress and more. It was inspiring and exciting to see how each theatre or<br />
company is using different initiatives to be more sustainable.</p>
<p>The event was organised by <a href="http://www.juliesbicycle.com/" target="_blank">Julie&#8217;s Bicycle</a>, an<br />
organisation working to integrate sustainability into the arts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arcolaenergy.com/contribute/2012/01/10/green-theatre-network-meeting-held-at-arcola-theatre-and-tent-on-24th-november/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UN COP17 Climate Negotiations kick off in Durban</title>
		<link>http://www.arcolaenergy.com/contribute/2011/12/06/un-cop17-climate-negotiations-kick-off-in-durban/</link>
		<comments>http://www.arcolaenergy.com/contribute/2011/12/06/un-cop17-climate-negotiations-kick-off-in-durban/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 16:26:05 +0000</pubDate>
		<dc:creator>Marta</dc:creator>
				<category><![CDATA[Arcola Energy News]]></category>
		<category><![CDATA[Green Events]]></category>
		<category><![CDATA[Green Living]]></category>

		<guid isPermaLink="false">http://www.arcolaenergy.com/contribute/?p=4105</guid>
		<description><![CDATA[The 17th UN negotiations to try and limit the harmful effects of greenhouse gas emissions and potentially catastrophic climate change began on 28th November, in Durban South Africa. Since the UN Convention on Climate Change (UNFCCC) entered into force in 1995, the Conference of &#8230; <a href="http://www.arcolaenergy.com/contribute/2011/12/06/un-cop17-climate-negotiations-kick-off-in-durban/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The 17th UN negotiations to try and limit the harmful effects of greenhouse gas emissions and potentially catastrophic climate change began on 28th November, in Durban South Africa. Since the UN Convention on Climate Change (UNFCCC) entered into force in 1995, the Conference of the Parties (COP) to the UNFCCC have been meeting annually to assess progress in dealing with climate change.</p>
<p>With the slogan &#8220;Working Together; Saving Tomorrow Today&#8221;, it seems as though there is plenty of optimism and a will to achieve. However, recent COP meetings, in Copenhagen and Cancun, were felt by some to have failed to deliver lasting commitments from countries to decrease their greenhouse gas emissions.</p>
<p>Here&#8217;s an update from the UKYCC delegation in Durban on Monday 5 December:</p>
<p>&#8220;It&#8217;s the first day of the second week and the pressure&#8217;s started to build. This is the make or break week for the negotiations and I&#8217;ll be  honest &#8211; I&#8217;m afraid it&#8217;s going to be break time. There are some really important issues on the table &#8211; the one a lot of people are talking<br />
about is the Kyoto Protocol. It&#8217;s the only legally binding treaty we have to reduce carbon emissions but it runs out in 2012. If we want to have emissions reduction targets (which we do), then we need action now.  The KP (as it&#8217;s called) only applies to developed countries. The US never signed up to it (they just don&#8217;t like playing fair or acknowledging that they&#8217;re part of the world) and now Canada is actively trying to kill it so it can sell highly polluting tar sand oil to every other country in the world for maximum profits. Japan and Russia are being lame too.</p>
<p>It&#8217;s not often I&#8217;m proud to be British but the EU, and the UK within it, are doing their best to keep it alive &#8211; I&#8217;m 100% of the way behind them. Say it loud and say it proud: &#8216;I heart KP!</p>
<p>Other important issues are having a broader mandate for a universal treaty that will cover both developed <em>and </em>developing countries come out of Durban. That, and money. Always with the money! But the UNFCCC want to create a Green Climate Fund to manage the money that will support mitigation and adaptation to climate change. The big question is, who&#8217;s going to take care of the money and where&#8217;s it going to come from?</p>
<p>For a more in-depth insight, <a href="http://www.youtube.com/watch?gl=US&amp;feature=youtu.be&amp;v=I5XR4PW_jhM">check out the second UKYCC hand puppet video</a>. If talking hands can&#8217;t explain what&#8217;s going on, nothing can!&#8221;</p>
<p>Websites to keep up to date with progress of the talks:</p>
<ul>
<li><a href="http://adoptanegotiator.org/">http://adoptanegotiator.org/</a> &#8211; A blogging platform which tracks the progress of the negotiations day by day</li>
<li><a href="http://un.ukycc.org/" target="_blank">un.ukycc.org</a> - the website of the UK Youth Climate Coalition, who have a delegation at the conference</li>
<li><a href="http://www.cop17-cmp7durban.com/index.html">http://www.cop17-cmp7durban.com/index.html</a> &#8211; the main website of the conference; useful for full background information.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.arcolaenergy.com/contribute/2011/12/06/un-cop17-climate-negotiations-kick-off-in-durban/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TEDx Youth @Thames Event &#8211; 20 November &#8211; ZSL London Zoo</title>
		<link>http://www.arcolaenergy.com/contribute/2011/11/15/tedx-youth-thames-event-20-november-zsl-london-zoo/</link>
		<comments>http://www.arcolaenergy.com/contribute/2011/11/15/tedx-youth-thames-event-20-november-zsl-london-zoo/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 16:52:25 +0000</pubDate>
		<dc:creator>Marta</dc:creator>
				<category><![CDATA[Arcola Energy News]]></category>
		<category><![CDATA[Green Events]]></category>

		<guid isPermaLink="false">http://www.arcolaenergy.com/contribute/?p=3958</guid>
		<description><![CDATA[If the voices of young people alive today were heard in parliaments, councils, courtrooms and corridors of power, what would we do differently? If future generations not yet born could speak to us now, what would they say about the &#8230; <a href="http://www.arcolaenergy.com/contribute/2011/11/15/tedx-youth-thames-event-20-november-zsl-london-zoo/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>If the voices of young people alive today were heard in parliaments, councils,<br />
courtrooms and corridors of power, what would we do differently? If future<br />
generations not yet born could speak to us now, what would they say about the<br />
world we hand down to them?</p>
<p>With speakers who have innovative ideas and creative solutions to the challenges intergenerational justice poses for topics such as climate change and sustainability, democracy, law, and economics, its certain to be a fascinating afternoon. For more information including how to book tickets, see <a href="http://www.arcolaenergy.com/documents/TEDx_Invite.pdf" target="_blank">HERE</a></p>
<p>The event is part of a global network of independently organised TED events.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arcolaenergy.com/contribute/2011/11/15/tedx-youth-thames-event-20-november-zsl-london-zoo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arcola joins the theatre DEC pool</title>
		<link>http://www.arcolaenergy.com/contribute/2011/06/13/arcola-joins-the-theatre-dec-pool/</link>
		<comments>http://www.arcolaenergy.com/contribute/2011/06/13/arcola-joins-the-theatre-dec-pool/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 12:31:54 +0000</pubDate>
		<dc:creator>stephane</dc:creator>
				<category><![CDATA[Arcola Energy News]]></category>

		<guid isPermaLink="false">http://www.arcolaenergy.com/contribute/?p=2969</guid>
		<description><![CDATA[The Theatres Trust and Julie’s Bicycle have joined together to undertake a comprehensive survey of environmental and sustainability issues facing performing arts venues in the UK. Arcola is participating in the Theatres Trust Ecovenue project, which is improving the environmental performance of &#8230; <a href="http://www.arcolaenergy.com/contribute/2011/06/13/arcola-joins-the-theatre-dec-pool/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.theatrestrust.org.uk/">Theatres Trust</a> and <a href="http://www.juliesbicycle.com/">Julie’s Bicycle </a>have  joined together to undertake a comprehensive survey of environmental  and sustainability issues facing performing arts venues in the UK.</p>
<p>Arcola is participating in the Theatres Trust Ecovenue  project, which is improving the environmental performance of 48 London  theatres by providing theatre-specific advice and awards of Display  Energy Certificates. The Theatres DEC Pool will compare the performance  of participating London venues with national theatre building  performance.</p>
<p>The Theatres DEC Pool will cover all theatres throughout the UK and  enable venues of similar types to compare approaches and share best  practice. Theatres will also be able to see where they can contribute to  promoting a more sustainable theatre sector. Analysis of the data will  inform the next series of Government DEC benchmarks so they can be  relevant to the theatre industry as a whole and will be incorporated  into the Trust’s established Theatres Database.</p>
<p>See the Theatres Trust press release for further information: <a href="http://www.theatrestrust.org.uk/news/show/2824-call-to-theatres-to-join-in-the-theatres-dec-pool-and-green-database-survey">HERE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.arcolaenergy.com/contribute/2011/06/13/arcola-joins-the-theatre-dec-pool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arcola Theatre&#8217;s Carbon Footprint, April 2011</title>
		<link>http://www.arcolaenergy.com/contribute/2011/05/19/arcola-theatres-carbon-footprint-april-2011/</link>
		<comments>http://www.arcolaenergy.com/contribute/2011/05/19/arcola-theatres-carbon-footprint-april-2011/#comments</comments>
		<pubDate>Thu, 19 May 2011 09:05:59 +0000</pubDate>
		<dc:creator>Feimatta</dc:creator>
				<category><![CDATA[Arcola Energy News]]></category>

		<guid isPermaLink="false">http://www.arcolaenergy.com/contribute/?p=2566</guid>
		<description><![CDATA[We are working with Julies Bicycle to monitor our carbon emissions using their Industry Green Tool, which involves entering figures for our consumption of electricity, water, and consumables as well as figures on staff and audience travel in to their &#8230; <a href="http://www.arcolaenergy.com/contribute/2011/05/19/arcola-theatres-carbon-footprint-april-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><!-- p { margin-bottom: 0.21cm; } -->We are working with <a href="http://www.juliesbicycle.com/">Julies Bicycle</a> to monitor our carbon emissions using their Industry Green Tool, which involves entering figures for our consumption of electricity, water, and consumables as well as figures on staff and audience travel in to their website on a monthly basis. April was the first month in out new building on Ashwin Street where we have had enough data to start using their monitoring tool again. Arcola Theatre&#8217;s carbon footprint for April 2011 was equal to 3 tonnes of carbon dioxide, that&#8217;s 0.38 kg CO<sub>2</sub>e per seat, per show. The average person in the UK will emit 10 tonnes of CO<sub>2</sub>e per year, if Arcola Theatre continues with these emissions throughout the year our annual carbon footprint would be 36 tonnes of CO<sub>2</sub>e.</p>
<p>We don&#8217;t think that&#8217;s good enough, over the month of May we will be working to reduce our carbon emissions further. We will start by ensuring that we are not heating the building unnecessarily over the warmer weather and ensuring all electrical outlets are switched off when the building is closed. The Industry Green tool assumes an average travel emission for each audience member per show, unless we enter data regarding audience travel. The estimated average travel emissions are the biggest contributor to our carbon footprint at present and we&#8217;d like to be able to provide the site with more accurate data on audience travel therefore we are conducting an Audience Travel Survey this month. If you would like to help us with this then please click on the link at the end of this article.</p>
<p><a href="http://s23.omniwebsurveys.co.uk/(S(zg501h45j4wu4tnxyc5ffn45))/show.aspx"><strong>Travel Survey</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.arcolaenergy.com/contribute/2011/05/19/arcola-theatres-carbon-footprint-april-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PVC Tape in Lighting Rigs. 26th April 2011</title>
		<link>http://www.arcolaenergy.com/contribute/2011/05/17/pvc-tape-in-lighting-rigs-26th-april-2011/</link>
		<comments>http://www.arcolaenergy.com/contribute/2011/05/17/pvc-tape-in-lighting-rigs-26th-april-2011/#comments</comments>
		<pubDate>Tue, 17 May 2011 15:00:54 +0000</pubDate>
		<dc:creator>dianedundon</dc:creator>
				<category><![CDATA[Arcola Energy News]]></category>

		<guid isPermaLink="false">http://www.arcolaenergy.com/contribute/?p=2524</guid>
		<description><![CDATA[With each show that comes into Arcola comes a different lighting rig.  We encourage production companies to look at ways they can reduce the carbon footprint of their show, and last week we introduced a new way of doing this &#8230; <a href="http://www.arcolaenergy.com/contribute/2011/05/17/pvc-tape-in-lighting-rigs-26th-april-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong></strong>With each show that comes into Arcola comes a different lighting  rig.  We encourage production companies to look at ways they can reduce  the carbon footprint of their show, and last week we introduced a new  way of doing this during the pre rig of Uncle Vanya.</p>
<p>The large amount of cable used in theatre lighting rigs is usually  taped to a lighting bar with PVC tape, which is not reusable.  We have  estimated that approximately 198m of this tape is used per production.   We did think of using Velcro ties instead, but Lighting Designer on  Uncle Vanya, Alex Wardle came up with an idea using rubber bands, which  we developed so we could use recycled materials.</p>
<p>For the production of Uncle Vanya however, we&#8217;ve swapped this PVC  tape for reusable rubber straps, made from used bicycle inner tubes.  Just under 100 of these were made especially for this production.  We  hope that more companies will be interested in using these straps if the  trial on Uncle Vanya goes well, so that eventually we can be free of  PVC tape on our productions.</p>
<p><a href="http://arcolaenergy.com/contribute/wp-content/uploads/2011/01/tube5.jpg"><img title="Rubber straps at work!" src="http://arcolaenergy.com/contribute/wp-content/uploads/2011/01/tube5-150x150.jpg" alt="" width="150" height="150" /></a>Rubber strap at work!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arcolaenergy.com/contribute/2011/05/17/pvc-tape-in-lighting-rigs-26th-april-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Going Green Would Save Theatres £8m, Claims Report.</title>
		<link>http://www.arcolaenergy.com/contribute/2011/04/26/going-green-would-save-theatres-8m-claims-report/</link>
		<comments>http://www.arcolaenergy.com/contribute/2011/04/26/going-green-would-save-theatres-8m-claims-report/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 16:36:35 +0000</pubDate>
		<dc:creator>dianedundon</dc:creator>
				<category><![CDATA[Arcola Energy News]]></category>

		<guid isPermaLink="false">http://www.arcolaenergy.com/contribute/?p=2347</guid>
		<description><![CDATA[A rather interesting article in The Stage about saving energy and money. Exclusive: Going green would save theatres £8m, claims report]]></description>
			<content:encoded><![CDATA[<p>A rather interesting article in The Stage about saving energy and money.</p>
<h3 id="headline"><a title="Exclusive: Going green would save theatres £8m, claims report" href="http://www.arcolaenergy.com/contribute/2011/04/26/pvc-tape-in-lighting-rigs/" target="_blank">Exclusive: Going green would save theatres £8m, claims report</a></h3>
]]></content:encoded>
			<wfw:commentRss>http://www.arcolaenergy.com/contribute/2011/04/26/going-green-would-save-theatres-8m-claims-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arcola Energy for Schools.</title>
		<link>http://www.arcolaenergy.com/contribute/2011/04/26/arcola-energy-for-schools/</link>
		<comments>http://www.arcolaenergy.com/contribute/2011/04/26/arcola-energy-for-schools/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 09:52:39 +0000</pubDate>
		<dc:creator>dianedundon</dc:creator>
				<category><![CDATA[Arcola Energy News]]></category>

		<guid isPermaLink="false">http://www.arcolaenergy.com/contribute/?p=2338</guid>
		<description><![CDATA[We launched Arcola Energy for Schools during Climate Week 2011 (21 &#8211; 27 March). Climate Week is a national campaign to get people taking action on climate change.  It has created some controversy due to its partners, see Guardian blog &#8230; <a href="http://www.arcolaenergy.com/contribute/2011/04/26/arcola-energy-for-schools/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We launched <a href="http://www.arcolaenergy.com/contribute/education/">Arcola Energy for Schools </a>during <a href="http://www.climateweek.com/">Climate Week 2011</a> (21 &#8211; 27 March).</p>
<p>Climate Week is a national campaign to get people taking action on  climate change.  It has created some controversy due to its partners,  see Guardian blog <a href="http://www.guardian.co.uk/environment/damian-carrington-blog/2011/mar/21/climate-week-activism-rbs">HERE</a>.</p>
<p>Arcola has enjoyed the opportunity of bringing the excitement of the  science of renewable energy to over 100 local school children. Full  report coming soon on our latest news page</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arcolaenergy.com/contribute/2011/04/26/arcola-energy-for-schools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

