<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.arcolaenergy.com/contribute/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.arcolaenergy.com/contribute</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 09:44:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Community Energy and Efficiency</title>
		<link>http://www.arcolaenergy.com/contribute/2012/01/17/community-energy-and-efficiency/</link>
		<comments>http://www.arcolaenergy.com/contribute/2012/01/17/community-energy-and-efficiency/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 12:37:12 +0000</pubDate>
		<dc:creator>Marta</dc:creator>
				<category><![CDATA[Arcola Energy News]]></category>

		<guid isPermaLink="false">http://www.arcolaenergy.com/contribute/?p=4365</guid>
		<description><![CDATA[In these times of rising gas and electricity costs, and concern about the impact of our lifestyles on the planet, there is growing interest in local renewable energy generation and efficiency. DECC have launched a new fund for communities in &#8230; <a href="http://www.arcolaenergy.com/contribute/2012/01/17/community-energy-and-efficiency/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong></strong>In these times of rising gas and electricity costs, and concern about the impact of our lifestyles on the planet, there is growing interest in local renewable energy generation and efficiency.</p>
<p>DECC have launched a new <a href="http://www.greencommunitiescc.org.uk/DECCDefault.aspx">fund </a>for communities in England and Wales who are playing an active role in the development of a low carbon society. They want to fund projects that increase understanding of energy efficiency and renewable energy technologies. This is really interesting for Arcola Energy with our research in hydrogen power and long-term involvement in our local community.</p>
<p>There&#8217;s also very encouraging news from Germany, where as TreeHugger <a href="http://www.treehugger.com/renewable-energy/over-half-germany-renewable-energy-owned-citizens-not-utility-companies.html">reports</a> over half of the renewable energy produced is owned by citizens and farmers, and not utility companies. Perhaps the same situation will start happening in the UK&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arcolaenergy.com/contribute/2012/01/17/community-energy-and-efficiency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arcola Energy for Schools is Project of the Week for London Sustainable Schools Forum</title>
		<link>http://www.arcolaenergy.com/contribute/2012/01/11/arcola-energy-for-schools-is-project-of-the-week-for-london-sustainable-schools-forum/</link>
		<comments>http://www.arcolaenergy.com/contribute/2012/01/11/arcola-energy-for-schools-is-project-of-the-week-for-london-sustainable-schools-forum/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 11:50:04 +0000</pubDate>
		<dc:creator>Feimatta</dc:creator>
				<category><![CDATA[Arcola Energy News]]></category>

		<guid isPermaLink="false">http://www.arcolaenergy.com/contribute/?p=4310</guid>
		<description><![CDATA[Arcola Energy is a member of Project Dirt ; London&#8217;s largest and most active green network. It&#8217;s a social network of people / organisations doing tangible green projects. The London Sustainable Schools Forum is a group trying to make London&#8217;s &#8230; <a href="http://www.arcolaenergy.com/contribute/2012/01/11/arcola-energy-for-schools-is-project-of-the-week-for-london-sustainable-schools-forum/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Arcola Energy is a member of <a href="http://projectdirt.com/">Project Dirt </a>; London&#8217;s largest and most active green network. It&#8217;s a social network of people / organisations doing tangible green projects. The London Sustainable Schools Forum is a group trying to make London&#8217;s schools more sustainable places. We&#8217;re really excited that Arcola Energy for Schools has been listed as their project of the week &#8211; for our workshops where pupils use renewable energy technologies to design, build and test possibilities for a low-carbon future. For more information about the LSSF &#8211; check <a href="http://projectdirt.com/group/londonsustainableschoolsforum">HERE </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.arcolaenergy.com/contribute/2012/01/11/arcola-energy-for-schools-is-project-of-the-week-for-london-sustainable-schools-forum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Theatre Network Meeting held at Arcola Theatre and Tent on 24th November</title>
		<link>http://www.arcolaenergy.com/contribute/2012/01/10/green-theatre-network-meeting-held-at-arcola-theatre-and-tent-on-24th-november/</link>
		<comments>http://www.arcolaenergy.com/contribute/2012/01/10/green-theatre-network-meeting-held-at-arcola-theatre-and-tent-on-24th-november/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 10:38:41 +0000</pubDate>
		<dc:creator>Feimatta</dc:creator>
				<category><![CDATA[Arcola Energy News]]></category>
		<category><![CDATA[Green Theatre]]></category>
		<category><![CDATA[Greening London Theatres & Art Venues]]></category>

		<guid isPermaLink="false">http://www.arcolaenergy.com/contribute/?p=4294</guid>
		<description><![CDATA[The event was an opportunity for members of the Green Theatre Network to meet up, share progress, discuss issues and find new ways to improve sustainable practices within theatres. The morning consisted of discussions and updates, particularly from members of &#8230; <a href="http://www.arcolaenergy.com/contribute/2012/01/10/green-theatre-network-meeting-held-at-arcola-theatre-and-tent-on-24th-november/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The event was an opportunity for members of the Green Theatre Network to meet up,<br />
share progress, discuss issues and find new ways to improve sustainable<br />
practices within theatres. The morning consisted of discussions and updates,<br />
particularly from members of the network who gave brief summaries on their<br />
latest sustainability initiatives. There were also discussions on the future of<br />
greening theatre and what we can ideally achieve by 2025.</p>
<p>The variety in projects ranged from new LED lighting techniques, introducing Green<br />
Riders into contracts, energy monitoring and measuring, Climate Week 2012<br />
progress and more. It was inspiring and exciting to see how each theatre or<br />
company is using different initiatives to be more sustainable.</p>
<p>The event was organised by <a href="http://www.juliesbicycle.com/" target="_blank">Julie&#8217;s Bicycle</a>, an<br />
organisation working to integrate sustainability into the arts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arcolaenergy.com/contribute/2012/01/10/green-theatre-network-meeting-held-at-arcola-theatre-and-tent-on-24th-november/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientific evidence from Cambridge University!</title>
		<link>http://www.arcolaenergy.com/contribute/2011/12/08/scientific-evidence-from-cambridge-university/</link>
		<comments>http://www.arcolaenergy.com/contribute/2011/12/08/scientific-evidence-from-cambridge-university/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 17:29:38 +0000</pubDate>
		<dc:creator>roshowes</dc:creator>
				<category><![CDATA[Front of House]]></category>
		<category><![CDATA[Greening Arcola]]></category>

		<guid isPermaLink="false">http://www.arcolaenergy.com/contribute/?p=4114</guid>
		<description><![CDATA[We, at Arcola Theatre were thinking about getting an “air curtain” for our front door. An &#8220;air curtain&#8221; is when you have hot air blowing from above the door frame, to maintain the temperature inside although the door to the &#8230; <a href="http://www.arcolaenergy.com/contribute/2011/12/08/scientific-evidence-from-cambridge-university/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We, at Arcola Theatre were thinking about getting an “air curtain” for our front door. An &#8220;air curtain&#8221; is when you have hot air blowing from above the door frame, to maintain the temperature inside although the door to the outside is open. Now we decided to close the door instead, after reading that this would cut 10 tonnes of our annual CO2 emissions. For more information about this research, look up <a href="http://www.closethedoor.org.uk/content/view/42/48/" target="_blank">“Close the Door” Campaign</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arcolaenergy.com/contribute/2011/12/08/scientific-evidence-from-cambridge-university/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UN COP17 Climate Negotiations kick off in Durban</title>
		<link>http://www.arcolaenergy.com/contribute/2011/12/06/un-cop17-climate-negotiations-kick-off-in-durban/</link>
		<comments>http://www.arcolaenergy.com/contribute/2011/12/06/un-cop17-climate-negotiations-kick-off-in-durban/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 16:26:05 +0000</pubDate>
		<dc:creator>Marta</dc:creator>
				<category><![CDATA[Arcola Energy News]]></category>
		<category><![CDATA[Green Events]]></category>
		<category><![CDATA[Green Living]]></category>

		<guid isPermaLink="false">http://www.arcolaenergy.com/contribute/?p=4105</guid>
		<description><![CDATA[The 17th UN negotiations to try and limit the harmful effects of greenhouse gas emissions and potentially catastrophic climate change began on 28th November, in Durban South Africa. Since the UN Convention on Climate Change (UNFCCC) entered into force in 1995, the Conference of &#8230; <a href="http://www.arcolaenergy.com/contribute/2011/12/06/un-cop17-climate-negotiations-kick-off-in-durban/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The 17th UN negotiations to try and limit the harmful effects of greenhouse gas emissions and potentially catastrophic climate change began on 28th November, in Durban South Africa. Since the UN Convention on Climate Change (UNFCCC) entered into force in 1995, the Conference of the Parties (COP) to the UNFCCC have been meeting annually to assess progress in dealing with climate change.</p>
<p>With the slogan &#8220;Working Together; Saving Tomorrow Today&#8221;, it seems as though there is plenty of optimism and a will to achieve. However, recent COP meetings, in Copenhagen and Cancun, were felt by some to have failed to deliver lasting commitments from countries to decrease their greenhouse gas emissions.</p>
<p>Here&#8217;s an update from the UKYCC delegation in Durban on Monday 5 December:</p>
<p>&#8220;It&#8217;s the first day of the second week and the pressure&#8217;s started to build. This is the make or break week for the negotiations and I&#8217;ll be  honest &#8211; I&#8217;m afraid it&#8217;s going to be break time. There are some really important issues on the table &#8211; the one a lot of people are talking<br />
about is the Kyoto Protocol. It&#8217;s the only legally binding treaty we have to reduce carbon emissions but it runs out in 2012. If we want to have emissions reduction targets (which we do), then we need action now.  The KP (as it&#8217;s called) only applies to developed countries. The US never signed up to it (they just don&#8217;t like playing fair or acknowledging that they&#8217;re part of the world) and now Canada is actively trying to kill it so it can sell highly polluting tar sand oil to every other country in the world for maximum profits. Japan and Russia are being lame too.</p>
<p>It&#8217;s not often I&#8217;m proud to be British but the EU, and the UK within it, are doing their best to keep it alive &#8211; I&#8217;m 100% of the way behind them. Say it loud and say it proud: &#8216;I heart KP!</p>
<p>Other important issues are having a broader mandate for a universal treaty that will cover both developed <em>and </em>developing countries come out of Durban. That, and money. Always with the money! But the UNFCCC want to create a Green Climate Fund to manage the money that will support mitigation and adaptation to climate change. The big question is, who&#8217;s going to take care of the money and where&#8217;s it going to come from?</p>
<p>For a more in-depth insight, <a href="http://www.youtube.com/watch?gl=US&amp;feature=youtu.be&amp;v=I5XR4PW_jhM">check out the second UKYCC hand puppet video</a>. If talking hands can&#8217;t explain what&#8217;s going on, nothing can!&#8221;</p>
<p>Websites to keep up to date with progress of the talks:</p>
<ul>
<li><a href="http://adoptanegotiator.org/">http://adoptanegotiator.org/</a> &#8211; A blogging platform which tracks the progress of the negotiations day by day</li>
<li><a href="http://un.ukycc.org/" target="_blank">un.ukycc.org</a> - the website of the UK Youth Climate Coalition, who have a delegation at the conference</li>
<li><a href="http://www.cop17-cmp7durban.com/index.html">http://www.cop17-cmp7durban.com/index.html</a> &#8211; the main website of the conference; useful for full background information.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.arcolaenergy.com/contribute/2011/12/06/un-cop17-climate-negotiations-kick-off-in-durban/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feeding the 5000! &#8211; Trafalgar Square 18 November</title>
		<link>http://www.arcolaenergy.com/contribute/2011/11/29/feeding-the-5000-trafalgar-square-18-november/</link>
		<comments>http://www.arcolaenergy.com/contribute/2011/11/29/feeding-the-5000-trafalgar-square-18-november/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 14:35:25 +0000</pubDate>
		<dc:creator>Feimatta</dc:creator>
				<category><![CDATA[Green Events]]></category>

		<guid isPermaLink="false">http://www.arcolaenergy.com/contribute/?p=4067</guid>
		<description><![CDATA[A free lunch was served to over 5,000 people in Trafalgar Square. All the ingredients used for the lunch are fresh and would otherwise be wasted – wonky carrots, mis-shapen potatoes and other fresh surplus produce. There were live cooking demonstrations and plenty of &#8230; <a href="http://www.arcolaenergy.com/contribute/2011/11/29/feeding-the-5000-trafalgar-square-18-november/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A <strong>free lunch</strong> was served to over 5,000 people in Trafalgar Square. All the ingredients used for the lunch are fresh and would otherwise be wasted – wonky carrots, mis-shapen potatoes and other fresh surplus produce.</p>
<p>There were live cooking demonstrations and plenty of other activities to get stuck into, all of which involved enjoying delicious food rather than throwing it away. Feeding the 5,000 invited citizens and businesses to all join in a pledge to reduce food waste. For more information please check this website <a href="https://www.feeding5k.org/">http://www.feeding5k.org</a> , or you can find it on facebook (<a href="https://www.facebook.com/pages/Feeding5k/141410032625501">http://www.facebook.com/pages/Feeding5k/141410032625501</a>) and Twitter (Twitter @Feeding5k).</p>
<p>Tom Hunt was the chef at the event who took on the huge task of feeding everyone (<a href="http://www.tomsfeast.com/" target="_blank">http://www.tomsfeast.com</a>). Check out his food blog here: <a href="http://www.tomsfeast.com/blog/" target="_blank">http://www.tomsfeast.com/blog/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.arcolaenergy.com/contribute/2011/11/29/feeding-the-5000-trafalgar-square-18-november/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TEDx Youth @Thames Event &#8211; 20 November &#8211; ZSL London Zoo</title>
		<link>http://www.arcolaenergy.com/contribute/2011/11/15/tedx-youth-thames-event-20-november-zsl-london-zoo/</link>
		<comments>http://www.arcolaenergy.com/contribute/2011/11/15/tedx-youth-thames-event-20-november-zsl-london-zoo/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 16:52:25 +0000</pubDate>
		<dc:creator>Marta</dc:creator>
				<category><![CDATA[Arcola Energy News]]></category>
		<category><![CDATA[Green Events]]></category>

		<guid isPermaLink="false">http://www.arcolaenergy.com/contribute/?p=3958</guid>
		<description><![CDATA[If the voices of young people alive today were heard in parliaments, councils, courtrooms and corridors of power, what would we do differently? If future generations not yet born could speak to us now, what would they say about the &#8230; <a href="http://www.arcolaenergy.com/contribute/2011/11/15/tedx-youth-thames-event-20-november-zsl-london-zoo/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>If the voices of young people alive today were heard in parliaments, councils,<br />
courtrooms and corridors of power, what would we do differently? If future<br />
generations not yet born could speak to us now, what would they say about the<br />
world we hand down to them?</p>
<p>With speakers who have innovative ideas and creative solutions to the challenges intergenerational justice poses for topics such as climate change and sustainability, democracy, law, and economics, its certain to be a fascinating afternoon. For more information including how to book tickets, see <a href="http://www.arcolaenergy.com/documents/TEDx_Invite.pdf" target="_blank">HERE</a></p>
<p>The event is part of a global network of independently organised TED events.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arcolaenergy.com/contribute/2011/11/15/tedx-youth-thames-event-20-november-zsl-london-zoo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designing out Waste &#8211; panel discussion at the Royal College of Art</title>
		<link>http://www.arcolaenergy.com/contribute/2011/11/10/designing-out-waste-panel-discussion-at-the-royal-college-of-art/</link>
		<comments>http://www.arcolaenergy.com/contribute/2011/11/10/designing-out-waste-panel-discussion-at-the-royal-college-of-art/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 12:07:24 +0000</pubDate>
		<dc:creator>Feimatta</dc:creator>
				<category><![CDATA[Green Theatre]]></category>
		<category><![CDATA[Sustainable Purchasing]]></category>

		<guid isPermaLink="false">http://www.arcolaenergy.com/contribute/?p=3927</guid>
		<description><![CDATA[On Monday 7 November, Arcola participated in an exciting discussion about designing out waste in the art and design sector. It was organised by the London Community Resource Network with speakers from TRAID  and the East London Furniture Project; it was an exploration &#8230; <a href="http://www.arcolaenergy.com/contribute/2011/11/10/designing-out-waste-panel-discussion-at-the-royal-college-of-art/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>On Monday 7 November, Arcola participated in an exciting discussion about designing out waste in the art and design sector. It was organised by the <a href="http://lcrn.org.uk/">London Community Resource Network </a>with speakers from <a href="http://www.traid.org.uk/index.html">TRAID </a> and the <a href="http://eastlondonfurniture.co.uk/">East London Furniture Project</a>; it was an exploration of how artists and designers can ensure sustainability in the first place by Designing Out Waste.</p>
<p>The talk was part of the Sustain series of talks at the RCA. For more information, see <a href="http://sustain.rca.ac.uk/">HERE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.arcolaenergy.com/contribute/2011/11/10/designing-out-waste-panel-discussion-at-the-royal-college-of-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time for Community Currencies &#8211; workshop at Arcola on 11 October</title>
		<link>http://www.arcolaenergy.com/contribute/2011/10/18/time-for-community-currencies-workshop-at-arcola-on-11-october/</link>
		<comments>http://www.arcolaenergy.com/contribute/2011/10/18/time-for-community-currencies-workshop-at-arcola-on-11-october/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 13:34:59 +0000</pubDate>
		<dc:creator>Feimatta</dc:creator>
				<category><![CDATA[Green Events]]></category>
		<category><![CDATA[Green Living]]></category>

		<guid isPermaLink="false">http://www.arcolaenergy.com/contribute/?p=3693</guid>
		<description><![CDATA[As the world&#8217;s economy enters a &#8216;dangerous phase&#8217;, with the IMF warning the US and Europe risk double-dip recession, experts fear a domino effect in Europe&#8217;s debt crisis. But what of LETS and Timebanks, and the emergence of the UK &#8230; <a href="http://www.arcolaenergy.com/contribute/2011/10/18/time-for-community-currencies-workshop-at-arcola-on-11-october/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As the world&#8217;s economy enters a &#8216;dangerous phase&#8217;, with the IMF warning the US and Europe risk double-dip recession, experts fear a domino effect in Europe&#8217;s debt crisis.</p>
<p>But what of LETS and Timebanks, and the emergence of the UK Transition Currencies such as the Brixton and Lewes Pound? How can we organise currences for Dalston and other communities in Hackney and London?</p>
<p>There was an opportunity to find out with Michael Linton, leading world expert in community currencies, what the future looks like for the money we make ourselves.</p>
<p>This event was organised by Les Moore, of <a href="http://www.commonresource.net/">Common Resource </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.arcolaenergy.com/contribute/2011/10/18/time-for-community-currencies-workshop-at-arcola-on-11-october/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Better Batteries</title>
		<link>http://www.arcolaenergy.com/contribute/2011/09/28/better-batteries/</link>
		<comments>http://www.arcolaenergy.com/contribute/2011/09/28/better-batteries/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 09:11:47 +0000</pubDate>
		<dc:creator>Feimatta</dc:creator>
				<category><![CDATA[Green Theatre]]></category>
		<category><![CDATA[Greening London Theatres & Art Venues]]></category>

		<guid isPermaLink="false">http://www.arcolaenergy.com/contribute/?p=3539</guid>
		<description><![CDATA[BETTER BATTERIES Better Batteries is a UK-wide campaign encouraging the music and theatre industries to make the switch to using rechargeable battery systems, particularly for portable sound equipment, and increase battery recycling rates in line with government regulations. WHY? Rechargeable &#8230; <a href="http://www.arcolaenergy.com/contribute/2011/09/28/better-batteries/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>BETTER BATTERIES</strong></p>
<p><strong>Better Batteries</strong> is a UK-wide campaign encouraging the music and theatre industries to make the switch to using rechargeable battery systems, particularly for portable sound equipment, and increase battery recycling rates in line with government regulations.</p>
<p><strong>WHY? </strong></p>
<ul>
<li>Rechargeable batteries have <strong>32 times</strong> less impact on the environment than disposables.</li>
<li>Rechargeable batteries are completely reliable.</li>
<li>Significant cash savings can be made from using a rechargeable system.</li>
</ul>
<p>Julie&#8217;s Bicycle invites you to find out more and get involved at <a href="http://www.betterbatteries.info/" target="_blank">www.BetterBatteries.info</a>, they are launching the nationwide campaign to raise awareness to the environmental and financial benefits of using rechargeable batteries.</p>
<p><strong>Recycle your Batteries </strong></p>
<p>In 2009 only 10% of batteries were recycled in the UK and in February 2010 regulation was put in place requiring this to increase to 18% in 2011, and 45% by 2016. Recycling batteries is crucial to reuse finite natural resources and prevent the release of harmful chemicals such as lead, mercury or cadmium.</p>
<p>Case Studies and more information available <a title="Better Batteries" href="http://www.arcolaenergy.com/documents/JB-Better-Batteries-Practical-Guide.pdf" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.arcolaenergy.com/contribute/2011/09/28/better-batteries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

